| Summary: | [Fix 21] qt6-qtcharts - Fixed update version 6.2.3 | ||
|---|---|---|---|
| Product: | [ROSA-based products] ROSA Fresh | Reporter: | VictorR2007 <victorr2007> |
| Component: | Packages from Main | Assignee: | ROSA Linux Bugs <bugs> |
| Status: | VERIFIED FIXED | ||
| Severity: | normal | CC: | a.proklov, irgaliev01, m.novosyolov, sulmpx60, survolog, temap, v.potapov, victorr2007, vladislav.tarakanov |
| Priority: | Normal | Flags: | v.potapov:
qa_verified+
a.proklov: published+ |
| Version: | Plasma5 | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Platform: | --- | ROSA Vulnerability identifier: | |
| RPM Package: | Upstream: | ||
|
Description
VictorR2007
2025-06-19 09:59:52 MSK
******************************** Обновление отослано в Тестинг qt6-qtcharts-6.6.2-2 https://abf.rosa.ru/build_lists/5439146 https://abf.rosa.ru/build_lists/5439147 https://abf.rosa.ru/build_lists/5439148 **************************** Advisory ************************* Fixed update version 6.2.3 *************************************************************** QA Verified |